HIVE
HIVE Digital Technologies Ltd.
$3.35
-0.11
(-3.18%)
Mkt Cap
848.41M
Volume
51,032,866
52W Range
1.6-7.84
Sector
Financial Services
Beta
3.44
EPS (TTM)
-0.26
P/E Ratio
-61.92
Revenue (TTM)
257.14M
Rev Growth (5Y)
+31.6%
EPS Growth (5Y)
N/A
Company Description
HIVE Digital Technologies Ltd., a technology company, engages in the building and operating data centers powered by green energy in Bermuda. The Company operates the mining and sale of digital currencies and performance computing hosting. It also provides infrastructure solutions, such as computational capacity to distributed networks in the blockchain industry. The company was formerly known as HIVE Blockchain Technologies Ltd. and changed its name to HIVE Digital Technologies Ltd. in July 2023. HIVE Digital Technologies Ltd. was incorporated in 1987 and is headquartered in San Antonio, Texas.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 115.28M | 114.47M | 106.32M | 211.18M | 67.69M | 29.22M | 31.82M | 13.08M | 0 | 0 | 0 | 0 |
| Net Income | (3.00M) | 26.50M | (236.42M) | 79.62M | 24.14M | (1.66M) | (137.80M) | (26.24M) | (535,134) | (630,180) | (533,372) | (582,000) |
| EPS | -0.02 | 0.29 | -2.85 | 1.02 | 0.35 | -0.03 | -2.19 | -0.68 | -0.06 | -0.10 | -0.09 | -0.14 |
| Free Cash Flow | (157.67M) | (65.73M) | 1.95M | (146.56M) | (42.29M) | (1.11M) | (4.09M) | (138.37M) | (720,767) | (2.53M) | N/A | N/A |
| FCF / Share | -1.23 | -0.72 | 0.02 | -1.89 | -0.61 | -0.02 | -0.06 | -3.56 | -0.08 | -0.40 | N/A | N/A |
| Operating CF | 16.63M | 13.53M | 44.78M | 66.28M | 22.95M | 769,511 | (1.64M) | (25.25M) | (447,068) | (258,315) | N/A | N/A |
| Total Assets | 531.60M | 306.68M | 196.25M | 451.48M | 178.33M | 29.10M | 27.76M | 161.37M | 477,988 | 149,114 | N/A | N/A |
| Total Debt | 55.16M | 30.11M | 35.44M | 43.24M | 40.15M | 5.06M | 2.83M | 20.00M | 116,952 | 492,372 | N/A | N/A |
| Cash & Equiv | 23.38M | 9.68M | 4.38M | 5.31M | 40.29M | 5.13M | 6.81M | 14.73M | 30,852 | 1,684 | N/A | N/A |
| Book Value | 449.14M | 259.41M | 148.91M | 388.37M | 128.15M | 21.09M | 21.95M | 151.11M | (2.19M) | (2.86M) | N/A | N/A |
| Return on Equity | -0.01 | 0.10 | -1.59 | 0.21 | 0.19 | -0.08 | -6.28 | -0.17 | N/A | N/A | N/A | N/A |
| Metric | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 93.11M | 87.25M | 45.61M | 31.16M | 29.23M | 22.65M | 32.24M | 36.88M | 31.25M | 22.77M | 23.57M | 18.22M |
| Net Income | (91.33M) | (15.80M) | 35.02M | 142,000 | 1.27M | (7.66M) | (18.29M) | 74.25M | (6.95M) | (24.55M) | (16.25M) | 6.72M |
| EPS | -0.38 | -0.07 | 0.19 | 0.00 | 0.01 | -0.06 | -0.17 | 0.73 | -0.08 | -0.29 | -0.19 | 0.08 |
| Free Cash Flow | (9.00M) | (38.95M) | (37.13M) | (29.52M) | (89.92M) | (21.24M) | (16.98M) | (37.81M) | (26.09M) | (4.84M) | 153,000 | (4.14M) |
| FCF / Share | -0.04 | -0.17 | -0.20 | -0.19 | -0.70 | -0.18 | -0.16 | -0.37 | -0.30 | -0.06 | 0.00 | -0.05 |
| Operating CF | 45.98M | (10.61M) | 10.23M | 40.23M | (18.58M) | (1.37M) | (3.65M) | (22.80M) | 11.85M | 5.29M | 16.16M | (2.06M) |
| Total Assets | 624.00M | 692.97M | 628.73M | 531.60M | 478.59M | 334.69M | 319.54M | 306.68M | 231.24M | 169.96M | 188.37M | 196.25M |
| Total Debt | 18.08M | 23.15M | 40.23M | 55.16M | 25.21M | 27.88M | 28.35M | 30.11M | 33.21M | 32.59M | 34.49M | 35.44M |
| Cash & Equiv | 14.07M | 22.64M | 24.60M | 23.38M | 9.85M | 7.24M | 25.61M | 9.68M | 17.82M | 4.54M | 4.52M | 4.38M |
| Book Value | 559.27M | 624.60M | 560.52M | 449.14M | 434.36M | 279.53M | 273.15M | 259.41M | 180.05M | 122.90M | 141.58M | 148.91M |
| Return on Equity | -0.16 | -0.03 | 0.06 | 0.00 | 0.00 | -0.03 | -0.07 | 0.29 | -0.04 | -0.20 | -0.11 | 0.05 |
HIVE News
Why Hive Digital Technologies Stock Surged Today
HIVE stock soars on AI announcement but gains may be short-lived
HIVE Digital Rockets 34%, T1 Energy Jumps 20% on Aschenbrenner Buzz, but CleanSpark, Riot, CoreWeave Stay Quiet
HIVE Rallies On Plans For Large-Scale AI Compute Facility In Canada
Novo Nordisk's Wegovy pill maintains strong lead over Eli Lilly rival despite weekly dip, Citi says
Hive Digital subsidiary plans 320 megawatt AI data centre near Toronto in $3.5 billion investment
RETRANSMISSION: HIVE's BUZZ HPC Announces 320 MW Sovereign AI Infrastructure in Greater Toronto Area
Hive Digital subsidiary plans 320 megawatt AI data centre near Toronto in $3.5 billion investment
HIVE's BUZZ HPC Announces 320 MW Sovereign AI Infrastructure in Greater Toronto Area
Bitcoin is the most ‘IMPACTFUL' cryptocurrency, says HIVE Digital Technologies CEO