FUNO11.MX
Fibra UNO
$31.70
+0.54
(+1.73%)
Mkt Cap
118.74B
Volume
727,714
52W Range
25.12-32.62
Sector
Real Estate
Beta
0.20
EPS (TTM)
6.37
P/E Ratio
4.89
Revenue (TTM)
30.69B
Rev Growth (5Y)
+7.6%
EPS Growth (5Y)
+14.6%
Company Description
Fibra UNO, operating under the ticker FUNO11.MX, is a Mexican real estate investment trust (REIT) officially established on January 12, 2011. Its formation was a collaborative effort between Fibra UNO Administración, SA de CV, acting as the Trustor, and Deutsche Bank México, SA, Institución de Banca Múltiple, División Fiduciaria y Subsidiarias, serving as the Trustee Institution. The trust initiated its activities in March 2011. Its fundamental mission is to acquire, possess, lease, and develop a wide array of real estate holdings within the Mexican market, encompassing commercial, industrial, and mixed-use properties, as well as office buildings and land parcels.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 30.21B | 28.08B | 25.76B | 23.57B | 21.85B | 20.98B | 19.19B | 17.21B | 14.62B | 13.25B | 10.72B | 7.82B |
| Net Income | 24.46B | 9.67B | 17.83B | 23.64B | 3.66B | 12.97B | 18.00B | 17.27B | 12.16B | 12.39B | 5.73B | 5.71B |
| EPS | 6.42 | 2.54 | 4.75 | 6.30 | 0.96 | 3.25 | 4.57 | 4.41 | 3.56 | 4.82 | 3.66 | 2.33 |
| Free Cash Flow | 17.25B | 19.56B | 18.49B | 18.46B | 16.83B | 14.94B | 9.63B | 12.93B | 3.46B | 6.30B | (1.24B) | (349.20M) |
| FCF / Share | 4.53 | 5.13 | 4.92 | 4.92 | 4.42 | 3.74 | 2.45 | 3.30 | 1.01 | 2.45 | -0.79 | -0.14 |
| Operating CF | 17.25B | 19.56B | 18.49B | 19.67B | 18.11B | 14.94B | 11.67B | 14.05B | 9.48B | 12.18B | 6.89B | (349.20M) |
| Total Assets | 414.84B | 354.84B | 338.63B | 338.31B | 316.62B | 308.05B | 282.11B | 242.80B | 223.32B | 192.03B | 171.30B | 144.14B |
| Total Debt | 150.97B | 148.78B | 128.94B | 139.49B | 135.61B | 125.62B | 107.06B | 79.57B | 68.06B | 64.81B | 54.33B | 35.92B |
| Cash & Equiv | 12.26B | 4.29B | 1.11B | 2.22B | 3.66B | 7.75B | 1.76B | 4.41B | 3.10B | 5.55B | 5.78B | 181.68M |
| Book Value | 202.42B | 186.35B | 188.04B | 179.93B | 165.63B | 168.53B | 162.89B | 153.99B | 146.06B | 120.81B | 113.36B | 105.08B |
| Return on Equity | 0.12 | 0.05 | 0.09 | 0.13 | 0.02 | 0.08 | 0.11 | 0.11 | 0.08 | 0.10 | 0.05 | 0.05 |
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7.94B | 7.80B | 7.53B | 7.43B | 7.53B | 7.40B | 7.09B | 6.85B | 6.75B | 6.71B | 6.37B | 6.38B |
| Net Income | 1.37B | 13.78B | 3.70B | 5.41B | 1.57B | 4.08B | (1.16B) | 4.11B | 2.64B | 5.93B | (200.65M) | 5.56B |
| EPS | 0.36 | 3.62 | 0.97 | 1.42 | 0.41 | 1.07 | -0.30 | 1.08 | 0.69 | 1.58 | -0.05 | 1.46 |
| Free Cash Flow | 4.69B | 5.05B | 973.78M | 4.74B | 4.71B | 6.32B | 4.57B | 5.08B | 4.60B | 4.71B | 4.35B | 3.65B |
| FCF / Share | 1.23 | 1.33 | 0.26 | 1.25 | 1.24 | 1.66 | 1.18 | 1.33 | 1.21 | 1.25 | 1.14 | 0.96 |
| Operating CF | 4.75B | 2.77B | 973.78M | 4.92B | 4.91B | 4.91B | 4.97B | 5.08B | 4.60B | 4.71B | 4.35B | 4.08B |
| Total Assets | 402.86B | 414.84B | 356.39B | 356.34B | 353.10B | 354.84B | 350.75B | 349.70B | 339.66B | 338.63B | 336.39B | 336.57B |
| Total Debt | 150.64B | 150.97B | 149.11B | 146.86B | 151.15B | 148.78B | 145.15B | 137.89B | 128.92B | 128.94B | 130.76B | 128.05B |
| Cash & Equiv | 11.22B | 12.26B | 2.63B | 3.10B | 1.76B | 4.29B | 2.36B | 4.36B | 971.97M | 1.11B | 1.91B | 3.51B |
| Book Value | 190.70B | 202.42B | 192.21B | 190.12B | 185.76B | 186.35B | 185.65B | 189.84B | 187.98B | 188.04B | 183.79B | 186.99B |
| Return on Equity | 0.01 | 0.07 | 0.02 | 0.03 | 0.01 | 0.02 | -0.01 | 0.02 | 0.01 | 0.03 | -0.00 | 0.03 |
FUNO11.MX News
No news available for FUNO11.MX.