FDS

FactSet Research Systems Inc.
$301.96
-11.00 (-3.51%)
Mkt Cap 10.74B
Volume 633,262
52W Range 185-377.07
Sector Financial Services
Beta 0.71
EPS (TTM) 15.27 USD
P/E Ratio 19.77
Revenue (TTM) 2.44B USD
Rev Growth (5Y) +9.2%
EPS Growth (5Y) +9.9%
AlphaVal · Fair Value
What we estimate one share is worth
$245.90
Overvalued moderate signal
22.8% above fair value
Modeled from cash flows & growth.
AlphaQuality · Ungradable
AlphaQuality does not grade financial companies — their quality is dominated by balance-sheet and capital-structure factors outside the scope of this model.

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 2.32B 2.20B 2.09B 1.84B 1.59B 1.49B 1.44B 1.35B 1.22B 1.13B 1.01B 920.34M
Net Income 597.04M 537.13M 468.17M 396.92M 399.59M 372.94M 352.79M 267.08M 258.26M 338.81M 241.05M 211.54M
EPS 15.74 14.11 12.26 10.48 10.56 9.83 9.25 6.90 6.55 8.29 5.80 4.98
Free Cash Flow 617.45M 614.66M 584.79M 487.12M 493.90M 428.20M 367.77M 352.15M 283.67M 283.40M 280.76M 247.28M
FCF / Share 16.28 16.15 15.31 12.87 13.05 11.29 9.64 9.09 7.27 7.08 6.80 5.92
Operating CF 726.26M 700.34M 645.57M 538.28M 555.23M 505.84M 427.14M 385.67M 320.53M 331.14M 306.44M 265.02M
Total Assets 4.30B 4.06B 3.96B 4.01B 2.22B 2.08B 1.56B 1.42B 1.41B 1.02B 736.67M 663.21M
Total Debt 1.56B 1.57B 1.84B 2.22B 866.25M 875.68M 574.17M 574.77M 575.00M 300.00M 35.00M 0
Cash & Equiv 337.65M 422.98M 425.44M 503.27M 681.87M 585.61M 359.80M 208.62M 194.73M 228.41M 158.91M 116.38M
Book Value 2.19B 1.91B 1.62B 1.33B 1.02B 898.17M 672.26M 525.90M 559.69M 517.38M 531.58M 511.08M
Return on Equity 0.27 0.28 0.29 0.30 0.39 0.42 0.52 0.51 0.46 0.65 0.45 0.41
FDS News
FactSet Research (FDS) is a Top-Ranked Momentum Stock: Should You Buy?
Sep 04, 2026 06:55 AM · zacks.com
Here's Why FactSet Research (FDS) is a Strong Value Stock
Sep 03, 2026 06:41 AM · zacks.com
Baron Focused Growth Fund Q2 2026 Portfolio Update
Sep 03, 2026 05:50 AM · seekingalpha.com
Benjamin Edwards Inc. Grows Stock Position in FactSet Research Systems Inc. $FDS
Sep 03, 2026 12:33 AM · defenseworld.net
FactSet (FDS) Upgraded to Buy: Here's Why
Sep 02, 2026 09:01 AM · zacks.com
FactSet Schedules Fourth Quarter 2026 Earnings Call
Sep 02, 2026 03:00 AM · globenewswire.com
Bamco Inc. NY Invests $966.53 Million in FactSet Research Systems Inc. $FDS
Aug 27, 2026 01:39 AM · defenseworld.net
FactSet Research Systems Inc. (NYSE:FDS) Receives Average Rating of “Reduce” from Analysts
Aug 26, 2026 10:30 PM · defenseworld.net
BlackRock Inc. Makes New $657.66 Million Investment in FactSet Research Systems Inc. $FDS
Aug 24, 2026 12:07 AM · defenseworld.net
FactSet Stock Jumps 58% in 6 Months: Here's What You Should Know
Aug 21, 2026 06:56 AM · zacks.com