ENLT.TA
Enlight Renewable Energy Ltd
$27,500.00
+1980.00
(+7.76%)
Mkt Cap
38.22B
Volume
923,252
52W Range
6269-27940
Sector
Utilities
Beta
0.86
EPS (TTM)
0.75
P/E Ratio
36539.23
Revenue (TTM)
815.01M
Rev Growth (5Y)
+47.5%
EPS Growth (5Y)
+20.1%
Company Description
Enlight Renewable Energy Ltd operates in the field of renewable energy in the United States, Europe, and Israel. The company develops, designs, constructs, finances, owns, and operates solar and wind energy projects. Its renewable energy total portfolio includes 16,974 megawatts, as well as 12,200-megawatt hours of battery energy storage. Enlight Renewable Energy Ltd was incorporated in 1981 and is based in Rosh Ha'ayin, Israel.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.69B | 398.80M | 261.14M | 645.69M | 330.88M | 241.69M | 192.55M | 78.63M | 37.39M | 33.40M | 155.57M | 398.30M |
| Net Income | 455.66M | 44.21M | 70.92M | 24.73M | 11.22M | (150.77M) | (17.45M) | 2.59M | 1.11M | 3.91M | 15.60M | 52.22M |
| EPS | 3.68 | 0.33 | 0.57 | 0.26 | 0.12 | -0.56 | -0.28 | 0.05 | 0.02 | -0.25 | 0.59 | 0.41 |
| Free Cash Flow | (5.53B) | 193.07M | (582.61M) | (548.35M) | (1.30B) | (1.04B) | (440.54M) | (585.97M) | (238.21M) | (62.68M) | N/A | N/A |
| FCF / Share | -44.66 | 1.44 | -4.68 | -5.63 | -13.82 | -13.27 | -7.05 | -11.19 | -5.02 | -1.76 | N/A | N/A |
| Operating CF | 726.35M | 193.07M | 149.62M | 90.32M | 168.43M | 136.30M | 99.75M | 67.52M | 4.67M | 20.97M | N/A | N/A |
| Total Assets | 27.50B | 20.17B | 16.68B | 12.18B | 8.80B | 1.82B | 1.29B | 806.77M | 572.18M | 415.53M | N/A | N/A |
| Total Debt | 17.14B | 11.34B | 9.72B | 7.45B | 5.65B | 1.17B | 796.53M | 579.71M | 405.58M | 308.90M | N/A | N/A |
| Cash & Equiv | 2.99B | 1.41B | 1.45B | 668.22M | 825.73M | 99.31M | 197.29M | 60.81M | 32.94M | 39.81M | N/A | N/A |
| Book Value | 5.30B | 4.29B | 4.21B | 2.77B | 1.65B | 365.49M | 294.37M | 105.86M | 94.90M | 50.27M | N/A | N/A |
| Return on Equity | 0.09 | 0.01 | 0.02 | 0.01 | 0.01 | -0.41 | -0.06 | 0.02 | 0.01 | 0.08 | N/A | N/A |
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 156.49M | 403.87M | 138.54M | 116.12M | 109.76M | 114.20M | 109.50M | 84.70M | 90.40M | 266.84M | 218.22M | 194.82M |
| Net Income | 24.07M | 46.39M | 22.03M | 1.36M | 94.46M | 5.16M | 14.25M | 8.04M | 16.76M | 9.60M | 85.15M | 14.50M |
| EPS | 0.18 | 0.35 | 0.18 | 0.04 | 0.80 | 0.04 | 0.12 | 0.06 | 0.52 | 0.08 | 0.18 | 0.12 |
| Free Cash Flow | 100.34M | (1.97B) | (434.34M) | (354.62M) | 43.61M | (685.56M) | (150.70M) | (766.99M) | (164.49M) | (570.98M) | (189.24M) | (171.49M) |
| FCF / Share | 0.74 | -14.90 | -3.47 | -2.97 | 0.37 | -5.11 | -1.27 | -5.72 | -1.39 | -4.84 | -1.50 | -1.36 |
| Operating CF | 100.34M | 195.96M | 71.31M | 47.54M | 43.61M | 132.03M | 66.47M | 207.39M | 35.20M | 23.84M | 30.83M | 39.36M |
| Total Assets | 9.31B | 27.50B | 25.49B | 22.84B | 22.01B | 20.17B | 19.48B | 18.08B | 17.08B | 16.68B | 16.24B | 14.72B |
| Total Debt | 5.37B | 17.14B | 14.82B | 13.42B | 12.48B | 11.34B | 11.94B | 10.89B | 10.06B | 9.72B | 8.74B | 8.57B |
| Cash & Equiv | 978.76M | 2.99B | 2.23B | 1.61B | 1.68B | 1.41B | 674.62M | 786.31M | 921.28M | 1.45B | 940.46M | 1.18B |
| Book Value | 2.12B | 5.30B | 5.42B | 4.49B | 4.90B | 4.29B | 4.58B | 4.45B | 4.38B | 4.21B | 4.37B | 4.16B |
| Return on Equity | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
ENLT.TA News
No news available for ENLT.TA.