EDR.MC
eDreams ODIGEO S.A.
$3.35
+0.09
(+2.76%)
Mkt Cap
364.51M
Volume
23
52W Range
2.68-9.25
Sector
Consumer Cyclical
Beta
1.10
EPS (TTM)
0.71
P/E Ratio
4.87
Revenue (TTM)
684.04M
Rev Growth (5Y)
+3.6%
EPS Growth (5Y)
+13.3%
Company Description
eDreams ODIGEO S.A., together with its subsidiaries, operates as an online travel company in Europe. The company offers its online travel agency services under the eDreams, Go Voyages, Opodo, Travellink, and Liligo brands. It also provides marketing, admin and IT consulting, and metasearch services, as well as offers online advertising campaigns. Its customers access the deals in regular flights, low-cost airlines, hotels, car rental, dynamic packages, holiday packages, and travel insurance. eDreams ODIGEO S.A. was incorporated in 2011 and is based in Madrid, Spain.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 671.18M | 650.51M | 587.76M | 398.28M | 107.17M | 561.76M | 551.32M | 512.09M | 497.41M | 484.65M | 465.73M | 478.93M |
| Net Income | 45.07M | 32.36M | (43.34M) | (65.87M) | (124.23M) | (40.52M) | 9.52M | 19.72M | 10.47M | 12.43M | (181.31M) | (21.10M) |
| EPS | 0.37 | 0.26 | -0.36 | -0.58 | -1.13 | -0.37 | 0.09 | 0.18 | 0.10 | 0.12 | -1.73 | -0.20 |
| Free Cash Flow | 91.03M | 89.73M | 64.37M | 92.22M | (21.28M) | (131.36M) | 46.59M | 78.29M | 104.14M | 50.86M | N/A | N/A |
| FCF / Share | 0.75 | 0.69 | 0.53 | 0.82 | -0.19 | -1.20 | 0.39 | 0.67 | 0.94 | 0.45 | N/A | N/A |
| Operating CF | 146.41M | 138.88M | 102.53M | 119.15M | 428,000 | (101.36M) | 75.46M | 108.15M | 134.09M | 82.00M | N/A | N/A |
| Total Assets | 1.16B | 1.15B | 1.07B | 1.08B | 986.24M | 1.13B | 1.30B | 1.31B | 1.27B | 1.25B | N/A | N/A |
| Total Debt | 379.33M | 380.64M | 385.70M | 424.26M | 513.23M | 533.35M | 428.59M | 422.54M | 428.56M | 456.76M | N/A | N/A |
| Cash & Equiv | 76.88M | 91.20M | 35.93M | 45.93M | 12.14M | 83.34M | 148.83M | 171.51M | 143.58M | 132.07M | N/A | N/A |
| Book Value | 250.25M | 274.53M | 236.30M | 272.52M | 258.47M | 373.76M | 421.30M | 409.96M | 390.54M | 374.15M | N/A | N/A |
| Return on Equity | 0.18 | 0.12 | -0.18 | -0.24 | -0.48 | -0.11 | 0.02 | 0.05 | 0.03 | 0.03 | N/A | N/A |
| Metric | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 159.01M | 171.14M | 172.64M | 181.24M | 162.08M | 167.85M | 160.02M | 168.37M | 147.17M | 169.51M | 165.47M | 149.68M |
| Net Income | 8.78M | 17.95M | 13.57M | 40.97M | 2.77M | 2.51M | (1.18M) | 36.33M | (2.37M) | (5.69M) | 4.09M | (9.23M) |
| EPS | 0.08 | 0.16 | 0.12 | 0.35 | 0.02 | 0.02 | -0.01 | 0.29 | -0.02 | -0.05 | 0.03 | -0.08 |
| Free Cash Flow | 512,000 | 11.35M | 8.47M | 84.54M | 7.18M | (14.90M) | 13.45M | 54.72M | (25.87M) | 43.14M | 7.51M | 59.46M |
| FCF / Share | 0.00 | 0.10 | 0.07 | 0.73 | 0.06 | -0.12 | 0.11 | 0.38 | -0.22 | 0.35 | 0.06 | 0.52 |
| Operating CF | 16.06M | 26.91M | 23.90M | 98.43M | 21.33M | (2.32M) | 28.19M | 67.81M | (12.83M) | 55.37M | 18.29M | 70.65M |
| Total Assets | 1.10B | 1.12B | 1.13B | 1.16B | 1.11B | 1.10B | 1.16B | 1.15B | 1.08B | 1.10B | 1.07B | 1.07B |
| Total Debt | 385.46M | 384.96M | 372.35M | 379.33M | 384.85M | 379.99M | 385.51M | 380.64M | 391.83M | 383.07M | 386.46M | 385.70M |
| Cash & Equiv | 27.51M | 39.47M | 51.27M | 76.88M | 43.82M | 41.44M | 99.49M | 91.20M | 46.94M | 66.47M | 34.59M | 35.93M |
| Book Value | 243.15M | 253.35M | 253.83M | 250.25M | 246.53M | 248.65M | 272.62M | 274.53M | 239.55M | 239.30M | 242.28M | 236.30M |
| Return on Equity | 0.04 | 0.07 | 0.05 | 0.16 | 0.01 | 0.01 | -0.00 | 0.13 | -0.01 | -0.02 | 0.02 | -0.04 |
EDR.MC News
No news available for EDR.MC.