ECDAW
ECD Automotive Design, Inc.
$0.00
-0.00
(-46.67%)
Mkt Cap
4,005
Volume
100
52W Range
0.0016-0.0016
Sector
Consumer Cyclical
Beta
0.13
EPS (TTM)
N/A
P/E Ratio
N/A
Revenue (TTM)
N/A
Rev Growth (5Y)
N/A
EPS Growth (5Y)
N/A
Company Description
ECD Automotive Design, Inc. engages in the production and sale of customized Land Rover vehicles in the United States. The company also provides repair or upgrade services and extended warranties to customers. It restores various vehicles, including Land Rovers Defenders, Land Rover Series IIA and III, the Range Rover Classic, and Jaguar E-Type. The company was founded in 2013 and is based in Kissimmee, Florida.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|
| Revenue | 5.78M | 7.02M | 6.42M |
| Net Income | 2.23M | (4.27M) | (2.75M) |
| EPS | 7.80 | -22.95 | -15.55 |
| Free Cash Flow | (1.70M) | (1.20M) | (3.04M) |
| FCF / Share | -5.93 | -6.44 | -17.23 |
| Operating CF | (1.70M) | (1.20M) | (3.04M) |
| Total Assets | 12.45M | 14.36M | 16.87M |
| Total Debt | 13.74M | 23.46M | 20.88M |
| Cash & Equiv | 157,682 | 605,305 | 677,473 |
| Book Value | (13.44M) | (23.13M) | (21.04M) |
| Return on Equity | N/A | N/A | N/A |
ECDAW News
No news available for ECDAW.