DPM.TO
DPM Metals Inc.
$47.77
+2.25
(+4.94%)
Mkt Cap
8.43B
Volume
137,245
52W Range
20.04-60.13
Sector
Basic Materials
Beta
1.23
EPS (TTM)
2.50
P/E Ratio
18.21
Revenue (TTM)
1.07B
Rev Growth (5Y)
+8.4%
EPS Growth (5Y)
+13.0%
Company Description
DPM Metals Inc., a gold mining company, engages in the acquisition, exploration, development, mining, and processing of precious metals. The company primarily explores for gold, copper, and silver deposits. It holds a portfolio of projects located in Bulgaria, Serbia, Ecuador, and Bosnia. The company was formerly known as Dundee Precious Metals Inc. and changed its name to DPM Metals Inc. in September 2025. The company is based in Toronto, Canada.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 950.48M | 566.38M | 513.34M | 422.82M | 608.27M | 635.27M | 398.17M | 351.31M | 352.38M | 273.91M | 207.90M | 323.71M |
| Net Income | 369.23M | 224.55M | 196.07M | 34.85M | 186.87M | 205.94M | (70.66M) | 36.28M | 221,456 | (151.87M) | (43.39M) | (58.87M) |
| EPS | 1.99 | 1.31 | 0.92 | 0.19 | 1.12 | 1.08 | -0.40 | 0.21 | 0.00 | -1.01 | -0.33 | -0.42 |
| Free Cash Flow | 632.01M | 107.41M | 246.99M | 184.47M | 196.60M | 168.68M | 27.03M | (6.55M) | 23.30M | 33.76M | N/A | N/A |
| FCF / Share | 3.41 | 0.60 | 1.25 | 0.97 | 1.06 | 0.93 | 0.15 | -0.04 | 0.13 | 0.23 | N/A | N/A |
| Operating CF | 652.10M | 136.06M | 278.67M | 222.02M | 246.26M | 203.84M | 94.04M | 88.06M | 105.98M | 74.57M | N/A | N/A |
| Total Assets | 3.08B | 1.42B | 1.29B | 1.16B | 1.17B | 974.86M | 784.71M | 859.59M | 845.28M | 733.95M | N/A | N/A |
| Total Debt | 12.42M | 13.52M | 12.53M | 14.58M | 15.19M | 17.08M | 28.35M | 46.57M | 23.00M | 41.11M | N/A | N/A |
| Cash & Equiv | 497.80M | 634.83M | 595.28M | 433.18M | 334.38M | 149.53M | 23.44M | 17.04M | 28.77M | 11.76M | N/A | N/A |
| Book Value | 2.57B | 1.29B | 1.12B | 993.09M | 1.00B | 798.67M | 586.62M | 632.00M | 626.16M | 551.80M | N/A | N/A |
| Return on Equity | 0.14 | 0.17 | 0.17 | 0.04 | 0.19 | 0.26 | -0.12 | 0.06 | 0.00 | -0.28 | N/A | N/A |
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 310.36M | 342.40M | 229.72M | 186.42M | 124.60M | 182.22M | 135.89M | 152.13M | 120.01M | 137.72M | 120.91M | 134.54M |
| Net Income | 165.91M | 159.76M | 94.79M | 83.39M | 33.60M | 88.88M | 36.61M | 62.46M | 45.42M | 58.94M | 26.86M | 62.59M |
| EPS | 0.75 | 0.72 | 0.54 | 0.49 | 0.19 | 0.51 | 0.20 | 0.34 | 0.25 | 0.26 | 0.15 | 0.33 |
| Free Cash Flow | 150.72M | 139.22M | 177.00M | 84.93M | 220.31M | 10.32M | (55.36M) | 110.12M | 45.93M | 79.05M | 58.81M | 52.15M |
| FCF / Share | 0.68 | 0.63 | 1.00 | 0.51 | 1.25 | 0.06 | -0.31 | 0.60 | 0.25 | 0.44 | 0.33 | 0.28 |
| Operating CF | 154.51M | 145.15M | 184.58M | 92.44M | 228.46M | 21.11M | (47.94M) | 115.84M | 52.78M | 80.01M | 66.37M | 59.64M |
| Total Assets | 3.20B | 3.08B | 2.94B | 1.45B | 1.41B | 1.42B | 1.47B | 1.38B | 1.34B | 1.29B | 1.23B | 1.22B |
| Total Debt | 0 | 12.42M | 16.05M | 14.94M | 14.51M | 13.52M | 16.65M | 15.75M | 16.28M | 12.53M | 13.76M | 15.42M |
| Cash & Equiv | 575.49M | 497.80M | 413.61M | 331.69M | 763.03M | 634.83M | 658.17M | 701.67M | 607.99M | 595.28M | 562.65M | 541.95M |
| Book Value | 2.71B | 2.57B | 2.42B | 1.27B | 1.23B | 1.29B | 1.22B | 1.20B | 1.16B | 1.12B | 1.07B | 1.07B |
| Return on Equity | 0.06 | 0.06 | 0.04 | 0.07 | 0.03 | 0.07 | 0.03 | 0.05 | 0.04 | 0.05 | 0.03 | 0.06 |
DPM.TO News