DENN
Denny's Corporation
$6.25
-0.01
(-0.16%)
Mkt Cap
321.87M
Volume
4,087,166
52W Range
2.85-7.66
Sector
Consumer Cyclical
Beta
1.37
EPS (TTM)
0.19
P/E Ratio
32.28
Revenue (TTM)
457.21M
Rev Growth (5Y)
-5.4%
EPS Growth (5Y)
-8.3%
AlphaVal · Fair Value
$16.92
Undervalued · Strong
63.1% below fair value
AlphaQuality · Grade
C-
Stable Earnings Power
47.8 / 100 composite
Company Description
Denny's Corporation, through its subsidiary, Denny's, Inc., owns and operates full-service restaurant chains under the Denny's brand. As of December 29, 2021, it had 1,640 franchised, licensed, and company restaurants worldwide. The company was formerly known as Advantica Restaurant Group, Inc. and changed its name to Denny's Corporation in 2002. Denny's Corporation was founded in 1953 and is based in Spartanburg, South Carolina.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 452.33M | 463.92M | 456.43M | 398.17M | 288.61M | 541.39M | 630.18M | 529.17M | 506.95M | 491.29M | 472.30M | 462.59M |
| Net Income | 21.57M | 19.95M | 74.71M | 78.07M | (5.12M) | 117.41M | 43.69M | 39.59M | 19.40M | 35.98M | 32.73M | 24.57M |
| EPS | 0.41 | 0.36 | 1.23 | 1.20 | -0.08 | 1.96 | 0.69 | 0.58 | 0.26 | 0.44 | 0.38 | 0.27 |
| Free Cash Flow | 918,000 | 62.15M | 27.61M | 68.82M | (10.10M) | 29.35M | 51.66M | 59.46M | 51.41M | 53.66M | N/A | N/A |
| FCF / Share | 0.02 | 1.11 | 0.45 | 1.06 | -0.17 | 0.49 | 0.82 | 0.87 | 0.68 | 0.65 | N/A | N/A |
| Operating CF | 29.49M | 72.12M | 39.45M | 76.17M | (3.14M) | 43.33M | 73.69M | 78.27M | 71.16M | 80.64M | N/A | N/A |
| Total Assets | 496.27M | 464.82M | 498.33M | 435.53M | 489.39M | 460.39M | 335.35M | 323.78M | 306.15M | 297.04M | N/A | N/A |
| Total Debt | 408.20M | 395.26M | 411.45M | 324.82M | 379.76M | 425.55M | 317.09M | 289.22M | 245.59M | 215.75M | N/A | N/A |
| Cash & Equiv | 1.70M | 4.89M | 3.52M | 30.62M | 3.89M | 3.37M | 5.03M | 4.98M | 2.59M | 1.67M | N/A | N/A |
| Book Value | (34.02M) | (62.69M) | (37.12M) | (65.27M) | (130.45M) | (138.06M) | (133.34M) | (97.36M) | (71.11M) | (60.59M) | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 113.24M | 117.66M | 111.64M | 114.67M | 111.76M | 115.93M | 109.97M | 115.35M | 114.18M | 116.92M | 117.47M | 120.85M |
| Net Income | 632,000 | 2.47M | 326,000 | 6.80M | 6.52M | 3.57M | 4.69M | 2.90M | 7.91M | 8.54M | 597,000 | 12.77M |
| EPS | 0.01 | 0.05 | 0.01 | 0.13 | 0.13 | 0.07 | 0.09 | 0.05 | 0.14 | 0.15 | 0.01 | 0.22 |
| Free Cash Flow | 6.71M | 2.07M | (4.08M) | (2.32M) | (1.21M) | 9.14M | (4.69M) | 16.88M | 12.93M | 17.50M | 14.85M | 12.80M |
| FCF / Share | 0.11 | 0.04 | -0.08 | -0.04 | -0.02 | 0.17 | -0.09 | 0.31 | 0.23 | 0.31 | 0.26 | 0.22 |
| Operating CF | 15.97M | 9.35M | 5.01M | 8.54M | 6.55M | 14.18M | 215,000 | 21.36M | 15.12M | 19.50M | 16.15M | 14.50M |
| Total Assets | 502.92M | 491.15M | 488.07M | 496.27M | 461.62M | 459.94M | 460.41M | 464.82M | 479.83M | 465.62M | 480.45M | 552.07M |
| Total Debt | 416.44M | 417.42M | 415.45M | 408.20M | 404.46M | 389.52M | 398.51M | 395.26M | 390.53M | 390.20M | 410.12M | 411.45M |
| Cash & Equiv | 2.22M | 1.17M | 1.04M | 1.70M | 1.47M | 1.17M | 1.16M | 4.89M | 1.02M | 1.13M | 8.89M | 3.52M |
| Book Value | (32.69M) | (34.58M) | (36.42M) | (34.02M) | (54.48M) | (53.24M) | (55.74M) | (62.69M) | (35.80M) | (42.62M) | (45.00M) | (37.12M) |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DENN News
Denny's Brings Canada's Modern Diner to St. Albert with New Jensen Lakes Restaurant
Mosh Pit to Mozz Pit: Denny's Launches All-New Mozz Pit Burger
Denny's Launches Nationwide Fundraising Campaign for Cookies for Kids' Cancer
Denny's Battle Cat-Themed Masters of the Universe™ Mobile Diner Roars Across America
Order Like a Legend! Denny's Joins Forces With Masters of the Universe™ for Epic Flavor and Value
Denny's Names Christopher Bode President and Chief Executive Officer
Denny's Canada is excited to welcome guests to its newest Calgary location in Cornerstone
Did you know Nvidia was founded in a Denny's?
Syrup-Soaked Spring Break: Snag the Denny's Spring Break Pass for Free Eats
Denny's Raises $950K to Fight Childhood Hunger with No Kid Hungry