CUBE
CubeSmart
$40.07
-0.04
(-0.10%)
Mkt Cap
9.12B
Volume
831,925
52W Range
35.09-44.13
Sector
Real Estate
Beta
1.11
EPS (TTM)
1.42
P/E Ratio
28.22
Revenue (TTM)
1.13B
Rev Growth (5Y)
+10.6%
EPS Growth (5Y)
+11.4%
AlphaVal · Fair Value
$64.30
Undervalued · Moderate
37.7% below fair value
AlphaQuality · Grade
C+
Real Estate Investment Trust
60.7 / 100 composite
Company Description
CubeSmart is a self-administered and self-managed real estate investment trust. The Company's self-storage properties are designed to offer affordable, easily accessible and secure storage space for residential and commercial customers. According to the 2020 Self-Storage Almanac, CubeSmart is one of the top three owners and operators of self-storage properties in the United States.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.12B | 1.07B | 1.05B | 1.01B | 822.56M | 679.36M | 655.04M | 597.94M | 558.94M | 510.04M | 444.52M | 376.96M |
| Net Income | 333.78M | 391.18M | 410.76M | 291.26M | 223.48M | 165.62M | 169.12M | 163.89M | 134.29M | 87.91M | 77.71M | 26.38M |
| EPS | 1.46 | 1.73 | 1.82 | 1.29 | 1.10 | 0.85 | 0.44 | 0.89 | 0.74 | 0.45 | 0.43 | 0.14 |
| Free Cash Flow | 566.89M | 631.07M | 611.14M | 591.47M | 449.19M | 351.03M | 331.77M | 304.33M | 291.91M | 263.27M | N/A | N/A |
| FCF / Share | 2.48 | 2.79 | 2.71 | 2.63 | 2.20 | 1.81 | 1.74 | 1.65 | 1.62 | 1.48 | N/A | N/A |
| Operating CF | 611.67M | 631.07M | 611.14M | 591.47M | 449.19M | 351.03M | 331.77M | 304.33M | 291.91M | 263.27M | N/A | N/A |
| Total Assets | 6.64B | 6.39B | 6.23B | 6.33B | 6.55B | 4.78B | 4.03B | 3.75B | 3.55B | 3.48B | N/A | N/A |
| Total Debt | 3.53B | 3.05B | 2.99B | 3.06B | 3.21B | 2.43B | 1.93B | 1.75B | 1.63B | 1.60B | N/A | N/A |
| Cash & Equiv | 5.78M | 71.56M | 6.53M | 6.06M | 11.14M | 3.59M | 54.86M | 3.76M | 5.27M | 2.97M | N/A | N/A |
| Book Value | 2.72B | 2.87B | 2.80B | 2.83B | 2.87B | 1.83B | 1.80B | 1.71B | 1.63B | 1.66B | N/A | N/A |
| Return on Equity | 0.12 | 0.14 | 0.15 | 0.10 | 0.08 | 0.09 | 0.09 | 0.10 | 0.08 | 0.05 | N/A | N/A |
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 281.93M | 282.69M | 285.08M | 282.30M | 273.04M | 267.73M | 270.89M | 266.21M | 261.41M | 266.73M | 267.88M | 261.60M |
| Net Income | 82.89M | 78.69M | 82.93M | 82.96M | 89.20M | 101.89M | 100.80M | 93.96M | 94.53M | 112.67M | 102.64M | 97.88M |
| EPS | 0.36 | 0.34 | 0.36 | 0.36 | 0.39 | 0.45 | 0.45 | 0.42 | 0.42 | 0.50 | 0.46 | 0.43 |
| Free Cash Flow | 148.84M | 121.72M | 183.00M | 157.48M | 146.32M | 164.67M | 145.40M | 170.86M | 150.15M | 146.00M | 169.76M | 162.38M |
| FCF / Share | 0.65 | 0.53 | 0.80 | 0.69 | 0.64 | 0.72 | 0.64 | 0.76 | 0.67 | 0.65 | 0.75 | 0.72 |
| Operating CF | 148.84M | 136.49M | 168.22M | 157.48M | 146.32M | 164.67M | 145.40M | 170.86M | 150.15M | 146.00M | 169.76M | 162.38M |
| Total Assets | 6.60B | 6.64B | 6.76B | 6.71B | 6.74B | 6.39B | 6.19B | 6.18B | 6.21B | 6.23B | 6.23B | 6.28B |
| Total Debt | 3.51B | 3.53B | 3.49B | 3.42B | 3.44B | 3.05B | 2.94B | 2.95B | 2.99B | 2.99B | 2.99B | 3.03B |
| Cash & Equiv | 7.26M | 5.78M | 108.39M | 8.74M | 10.75M | 71.56M | 43.51M | 5.66M | 5.59M | 6.53M | 8.03M | 9.22M |
| Book Value | 2.65B | 2.72B | 2.78B | 2.81B | 2.84B | 2.87B | 2.79B | 2.77B | 2.78B | 2.80B | 2.81B | 2.80B |
| Return on Equity | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 0.04 | 0.04 | 0.03 |
CUBE News
DEI vs. CUBE: Which Stock Is the Better Value Option?
CubeSmart Declares Second Quarter 2026 Dividend
DEI vs. CUBE: Which Stock Should Value Investors Buy Now?
REITs Excel, Earnings Swell, Fed Rebels
CubeSmart (CUBE) Q1 2026 Earnings Call Transcript
CubeSmart (CUBE) Surpasses Q1 FFO and Revenue Estimates
CubeSmart Reports First Quarter 2026 Results
CubeSmart Is A Strong Buy
CubeSmart $CUBE Shares Sold by Boston Trust Walden Corp
Davidson Investment Advisors Decreases Position in CubeSmart $CUBE