COE
51Talk Online Education Group
$20.14
-1.86
(-8.45%)
Mkt Cap
118.87M
Volume
19,182
52W Range
15.316-56.13
Sector
Technology
Beta
0.68
EPS (TTM)
-159.60
P/E Ratio
-0.19
Revenue (TTM)
95.73M
Rev Growth (5Y)
-21.1%
EPS Growth (5Y)
N/A
Company Description
51Talk Online Education Group runs a leading online learning platform catering to users across China. The company conducts its operations within two primary geographical areas: China and the Philippines. Through its web and mobile applications, it facilitates interactive, real-time English language instruction for Chinese students, delivered by international educators and available whenever desired. Established in July 2011 by co-founders Jia Jia Huang, Ting Shu, and Li Ming Zhang, the firm's corporate headquarters are located in Singapore.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 95.85M | 50.69M | 27.11M | 15.05M | 788,000 | 314.40M | 211.31M | 166.52M | 129.89M | 60.24M | 23.83M | 8.42M |
| Net Income | (16.85M) | (7.24M) | (15.03M) | (42.56M) | 18.74M | 21.24M | (14.92M) | (60.57M) | (88.96M) | (74.13M) | (50.38M) | (16.40M) |
| EPS | -171.00 | -72.00 | -144.00 | -468.00 | 180.60 | 253.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | 9.52M | 5.52M | 272,000 | (45.71M) | (105.15M) | 105.63M | 55.28M | 1.19M | 1.65M | (1.65M) | (20.00M) | (3.75M) |
| FCF / Share | 96.54 | 57.29 | 2.87 | -490.23 | -1152.36 | 1190.02 | 645.40 | 14.12 | 19.65 | N/A | N/A | N/A |
| Operating CF | 11.81M | 5.83M | 559,000 | (45.70M) | (105.03M) | 110.09M | 56.87M | 4.33M | 8.44M | 4.14M | (16.02M) | (2.49M) |
| Total Assets | 66.09M | 43.94M | 31.16M | 27.63M | 187.07M | 338.20M | 200.35M | 146.86M | 120.02M | 111.69M | 44.91M | 36.61M |
| Total Debt | 2.94M | 2.68M | 631,000 | 734,000 | 1.63M | 14.78M | 10.24M | 10.04M | 0 | 0 | 0 | 0 |
| Cash & Equiv | 38.87M | 27.76M | 21.30M | 18.19M | 24.61M | 50.00M | 49.02M | 60.06M | 49.02M | 39.59M | 7.22M | 33.82M |
| Book Value | (31.36M) | (15.00M) | (8.34M) | 6.58M | (113.43M) | (132.70M) | (149.59M) | (139.94M) | (102.38M) | (14.28M) | (13.30M) | 17.94M |
| Return on Equity | N/A | N/A | N/A | -6.47 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.91 |
| Metric | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 30.76M | 26.33M | 20.40M | 18.25M | 16.24M | 14.05M | 10.96M | 9.45M | 7.47M | 7.83M | 6.26M | 5.55M |
| Net Income | (6.49M) | (4.75M) | (3.05M) | (1.47M) | (1.63M) | (618,000) | (1.25M) | (3.99M) | (5.67M) | (3.86M) | (2.90M) | (2.60M) |
| EPS | -65.40 | -48.00 | -31.20 | -15.00 | -16.80 | -6.60 | -13.20 | -41.40 | -59.40 | -40.80 | -30.60 | -27.60 |
| Free Cash Flow | 9.52M | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
| FCF / Share | 95.76 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Operating CF | 11.81M | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
| Total Assets | 66.09M | 64.87M | 52.94M | 45.49M | 43.94M | 38.92M | 33.54M | 30.80M | 31.16M | 29.80M | 27.95M | 27.95M |
| Total Debt | 2.94M | 3.31M | 1.96M | 2.19M | 2.68M | 1.21M | 1.34M | 507,000 | 631,000 | 615,000 | 616,000 | 642,000 |
| Cash & Equiv | 38.87M | 33.53M | 27.77M | 29.41M | 27.76M | 22.19M | 16.69M | 17.35M | 21.30M | 19.97M | 16.86M | 18.80M |
| Book Value | (31.36M) | (23.92M) | (18.56M) | (16.42M) | (15.00M) | (13.68M) | (13.62M) | (12.31M) | (8.34M) | (2.62M) | 1.22M | 4.46M |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -2.38 | -0.58 |
COE News
51Talk Online Education Group to Report First Quarter 2026 Financial Results on Friday, June 12, 2026
Kinaxis Unveils 2026 Customer Award Winners at Kinexions in Las Vegas
51Talk Online Education Group Files Annual Report on Form 20-F for Fiscal Year of 2025
51Talk Online Education Group (NYSE:COE) Shares Pass Below Fifty Day Moving Average – Here’s What Happened
51Talk Online Education Group (COE) Q4 2025 Earnings Call Transcript
51Talk Online Education Group Announces the Results for the Fourth Quarter and Full Year 2025
51Talk Online Education Group to Report Fourth Quarter and Full Year 2025 Financial Results on Friday, March 27, 2026