BESI.AS

BE Semiconductor Industries N.V.
$282.00
+8.40 (+3.07%)
Mkt Cap 21.67B
Volume 220,343
52W Range 103.25-278.5
Sector Technology
Beta 1.33
EPS (TTM) 1.91
P/E Ratio 143.25
Revenue (TTM) 632.07M
Rev Growth (5Y) +6.4%
EPS Growth (5Y) -1.8%

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 591.33M 607.47M 578.86M 722.87M 749.30M 433.62M 356.19M 525.26M 592.78M 375.38M 349.21M 378.80M
Net Income 131.64M 181.99M 177.08M 240.65M 282.42M 132.28M 81.32M 136.26M 172.99M 65.22M 48.98M 70.88M
EPS 1.66 2.31 2.28 3.03 3.70 1.82 1.12 1.68 2.32 0.87 0.65 0.96
Free Cash Flow 162.35M 169.61M 180.55M 243.48M 249.50M 140.16M 104.37M 166.09M 156.46M 87.51M N/A N/A
FCF / Share 2.05 2.15 2.33 3.07 3.27 1.93 1.43 2.05 2.10 1.16 N/A N/A
Operating CF 178.14M 201.08M 208.57M 271.87M 277.85M 162.02M 120.11M 184.11M 168.15M 98.73M N/A N/A
Total Assets 1.11B 1.23B 896.55M 1.14B 1.14B 911.36M 696.88M 772.69M 874.95M 587.57M N/A N/A
Total Debt 529.63M 544.71M 319.16M 342.88M 312.48M 409.88M 289.22M 276.14M 280.24M 136.70M N/A N/A
Cash & Equiv 372.99M 342.32M 188.48M 491.69M 451.39M 375.41M 278.40M 295.54M 527.81M 224.79M N/A N/A
Book Value 416.40M 501.26M 421.41M 628.53M 619.27M 371.23M 298.51M 372.19M 434.13M 343.41M N/A N/A
Return on Equity 0.32 0.36 0.42 0.38 0.46 0.36 0.27 0.37 0.40 0.19 N/A N/A
BESI.AS News
No news available for BESI.AS.