BAJAJ-AUTO.BO
Bajaj Auto Limited
$10,549.35
+58.05
(+0.55%)
Mkt Cap
2.94T
Volume
2,863
52W Range
7879.45-10784.85
Sector
Consumer Cyclical
Beta
0.71
EPS (TTM)
384.68
P/E Ratio
27.41
Revenue (TTM)
624.24B
Rev Growth (5Y)
+16.8%
EPS Growth (5Y)
+18.1%
Company Description
Bajaj Auto Limited develops, manufactures, and distributes automobiles in India. It operates through Automotive, Investments, and Others segments. The company offers motorcycles, commercial vehicles, electric two-wheelers, and three-wheeler, as well as related parts. It also exports its products. The company was founded in 1945 and is based in Pune, India.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 629.05B | 518.61B | 461.61B | 373.25B | 342.87B | 289.57B | 313.41B | 315.66B | 262.31B | 228.49B | 234.42B | 219.84B |
| Net Income | 107.44B | 73.25B | 77.08B | 60.60B | 61.66B | 48.57B | 52.12B | 49.28B | 42.19B | 40.79B | 37.84B | 30.26B |
| EPS | 385.00 | 262.54 | 272.67 | 212.48 | 213.24 | 167.92 | 180.18 | 170.29 | 145.80 | 141.00 | 140.30 | 104.60 |
| Free Cash Flow | 22.22B | (19.78B) | 58.35B | 41.67B | 36.46B | 28.60B | 35.54B | 23.03B | 41.31B | 30.62B | 34.07B | N/A |
| FCF / Share | 79.63 | -70.90 | 206.42 | 146.11 | 126.11 | 98.89 | 122.85 | 79.57 | 142.77 | 105.81 | 117.75 | N/A |
| Operating CF | 27.83B | (11.64B) | 65.58B | 52.77B | 41.97B | 31.20B | 38.50B | 24.87B | 43.28B | 32.67B | 36.78B | N/A |
| Total Assets | 772.23B | 541.99B | 393.44B | 351.36B | 351.11B | 336.02B | 265.10B | 288.34B | 251.41B | 216.38B | 164.27B | N/A |
| Total Debt | 226.40B | 92.37B | 17.86B | 0 | 0 | 0 | 0 | 1.25B | 1.21B | 1.20B | 1.62B | N/A |
| Cash & Equiv | 30.72B | 23.32B | 5.60B | 2.42B | 9.34B | 5.17B | 2.85B | 9.16B | 7.76B | 2.88B | 8.20B | N/A |
| Book Value | 388.32B | 351.89B | 289.62B | 293.62B | 298.60B | 272.73B | 216.62B | 232.34B | 204.25B | 178.57B | 130.45B | N/A |
| Return on Equity | 0.28 | 0.21 | 0.27 | 0.21 | 0.21 | 0.18 | 0.24 | 0.21 | 0.21 | 0.23 | 0.29 | N/A |
| Metric | Q4 2026 | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 178.32B | 162.04B | 152.54B | 131.33B | 124.30B | 131.69B | 136.47B | 119.32B | 117.70B | 121.65B | 112.07B | 106.63B |
| Net Income | 36.62B | 27.50B | 21.22B | 22.10B | 18.02B | 21.96B | 13.85B | 19.42B | 20.11B | 20.33B | 20.20B | 16.44B |
| EPS | 131.10 | 98.38 | 76.00 | 79.20 | 64.58 | 78.70 | 49.70 | 69.55 | 71.20 | 71.78 | 71.44 | 58.15 |
| Free Cash Flow | N/A | N/A | (4.64B) | 0 | 0 | 0 | 0 | 0 | 0 | 1.86B | 1.84B | 1.74B |
| FCF / Share | N/A | N/A | -16.60 | N/A | N/A | N/A | N/A | N/A | N/A | 6.56 | 6.49 | 6.17 |
| Operating CF | N/A | N/A | (2.60B) | 0 | 0 | 0 | 0 | 0 | 0 | 1.86B | 1.84B | 1.74B |
| Total Assets | 772.23B | N/A | 654.56B | 0 | 541.99B | 0 | 458.42B | 0 | 393.44B | 0 | 364.67B | 0 |
| Total Debt | 226.40B | N/A | 195.65B | 0 | 92.37B | 0 | 51.19B | 0 | 17.86B | 0 | 0 | 0 |
| Cash & Equiv | 30.72B | N/A | 18.05B | 0 | 23.32B | 0 | 15.53B | (62.99B) | 9.55B | (54.73B) | 6.75B | (52.05B) |
| Book Value | 388.32B | N/A | 341.70B | 351.89B | 351.89B | 309.79B | 309.79B | 289.62B | 289.62B | 293.31B | 293.31B | 293.62B |
| Return on Equity | 0.09 | N/A | 0.06 | 0.06 | 0.05 | 0.07 | 0.04 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 |
BAJAJ-AUTO.BO News
No news available for BAJAJ-AUTO.BO.