ALL

The Allstate Corporation
$216.60
+2.16 (+1.01%)
Mkt Cap 55.76B
Volume 1,247,374
52W Range 188.08-227.62
Sector Financial Services
Beta 0.21
EPS (TTM) 45.90
P/E Ratio 4.72
Revenue (TTM) 67.14B
Rev Growth (5Y) +9.8%
EPS Growth (5Y) +17.2%
AlphaVal · Fair Value
$338.96
Undervalued · Moderate
36.1% below fair value
AlphaQuality · Grade
A
Banks, Insurers & Asset Managers
91.3 / 100 composite

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 66.46B 63.52B 56.59B 50.62B 48.68B 41.69B 41.10B 39.81B 39.41B 37.40B 35.65B 35.24B
Net Income 10.28B 4.67B (188.00M) (1.29B) 1.61B 5.58B 4.85B 2.16B 3.55B 1.88B 2.17B 2.85B
EPS 38.68 17.22 -1.20 -5.03 17.50 17.53 14.25 6.21 9.50 4.72 5.12 6.37
Free Cash Flow 9.88B 8.72B 3.96B 4.70B 4.77B 5.18B 4.70B 4.90B 4.01B 3.68B N/A N/A
FCF / Share 37.82 33.00 15.09 17.33 16.18 16.63 14.31 14.08 11.09 9.87 N/A N/A
Operating CF 10.11B 8.93B 4.23B 5.12B 5.12B 5.49B 5.13B 5.17B 4.31B 3.99B N/A N/A
Total Assets 119.76B 111.62B 103.36B 97.99B 99.44B 125.99B 119.95B 112.25B 112.42B 108.61B N/A N/A
Total Debt 7.49B 8.09B 7.94B 7.96B 7.98B 7.83B 6.63B 6.45B 6.35B 6.35B N/A N/A
Cash & Equiv 678.00M 704.00M 722.00M 736.00M 763.00M 311.00M 338.00M 499.00M 617.00M 436.00M N/A N/A
Book Value 30.61B 21.44B 17.77B 17.49B 25.18B 30.22B 26.00B 21.31B 22.55B 20.57B N/A N/A
Return on Equity 0.34 0.22 -0.01 -0.07 0.06 0.18 0.19 0.10 0.16 0.09 N/A N/A
ALL News
Allstate announces quarterly dividends payable in July 2026
May 22, 2026 08:15 AM · prnewswire.com
April 2026 Monthly Release
May 21, 2026 03:54 AM · prnewswire.com
U.S. nonprofits demonstrate overwhelming interest in improving trust
May 19, 2026 05:02 AM · prnewswire.com
Allstate: Market Fears Of An Auto Crash Are Unfounded
May 15, 2026 01:05 AM · seekingalpha.com
3 Bank of America Value 10 Stocks Pay Dividends and Trade Under 10X PE
May 14, 2026 03:48 AM · 247wallst.com
Allstate: The Turnaround Is Real, But The Story May Not Be Fully Priced In
May 12, 2026 08:49 AM · seekingalpha.com
University of Virginia coxswain and volunteer firefighter and EMT Shelby Bavin named captain of the Allstate NACDA Spring Good Works Team
May 05, 2026 04:00 AM · prnewswire.com
Allstate Analysts Increase Their Forecasts Following Q1 Earnings
May 01, 2026 11:38 AM · benzinga.com
The Allstate Corporation (ALL) Q1 2026 Earnings Call Transcript
Apr 30, 2026 12:01 PM · seekingalpha.com
ALL Q1 Earnings Beat Estimates on Strong Underwriting, Lower Expenses
Apr 30, 2026 10:30 AM · zacks.com