AIR.DE

Airbus SE
$174.40
+4.74 (+2.79%)
Mkt Cap 133.56B
Volume 222,627
52W Range 157.48-221.25
Sector Industrials
Beta 0.89
EPS (TTM) 6.35
P/E Ratio 26.72
Revenue (TTM) 72.53B
Rev Growth (5Y) +8.0%
EPS Growth (5Y) +19.9%

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 73.42B 69.23B 65.45B 58.76B 52.15B 49.91B 70.48B 63.71B 66.77B 66.58B 64.45B 60.71B
Net Income 5.22B 4.23B 3.79B 4.25B 4.21B (1.17B) (1.32B) 3.05B 2.87B 995.00M 2.70B 2.34B
EPS 6.61 5.36 4.80 5.40 5.36 -1.49 -1.71 3.94 3.05 1.29 3.43 2.99
Free Cash Flow 4.42B 3.73B 3.35B 3.82B 2.71B (7.18B) 1.41B 33.00M 1.89B 1.31B N/A N/A
FCF / Share 5.60 4.73 4.25 4.86 3.45 -9.17 1.82 0.04 2.44 1.69 N/A N/A
Operating CF 8.38B 7.40B 6.41B 6.29B 4.64B (5.42B) 3.75B 2.32B 4.44B 4.37B N/A N/A
Total Assets 134.94B 129.21B 118.87B 115.94B 107.05B 110.09B 114.41B 115.20B 113.94B 111.13B N/A N/A
Total Debt 11.02B 11.28B 13.59B 10.98B 13.46B 15.62B 8.68B 7.64B 9.95B 9.49B N/A N/A
Cash & Equiv 14.13B 15.00B 16.47B 15.82B 14.57B 14.44B 9.31B 9.41B 12.02B 10.14B N/A N/A
Book Value 26.10B 19.61B 17.70B 12.95B 9.47B 6.45B 5.97B 9.72B 13.35B 3.66B N/A N/A
Return on Equity 0.20 0.22 0.21 0.33 0.45 -0.18 -0.22 0.31 0.22 0.27 N/A N/A
AIR.DE News
No news available for AIR.DE.