AI.PA

L'Air Liquide S.A.
$184.16
+3.78 (+2.10%)
Mkt Cap 104.11B
Volume 636,774
52W Range 154.86-189.8
Sector Basic Materials
Beta 0.65
EPS (TTM) 6.10
P/E Ratio 29.57
Revenue (TTM) 26.94B
Rev Growth (5Y) +5.6%
EPS Growth (5Y) +7.4%

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 26.94B 27.06B 27.61B 29.93B 23.33B 20.49B 21.92B 21.01B 20.35B 18.13B 15.82B 15.59B
Net Income 3.52B 3.31B 3.08B 2.76B 2.57B 2.44B 2.24B 2.11B 2.20B 1.84B 1.76B 1.67B
EPS 6.10 5.74 5.36 4.80 4.49 4.26 3.93 3.71 3.94 3.49 3.41 3.31
Free Cash Flow 2.51B 2.80B 2.87B 2.31B 2.45B 2.33B 1.85B 2.47B 2.07B 1.44B N/A N/A
FCF / Share 4.35 4.85 5.00 4.03 4.28 4.07 3.25 4.33 3.65 2.72 N/A N/A
Operating CF 6.35B 6.32B 6.26B 5.59B 5.37B 4.96B 4.49B 4.72B 4.25B 3.70B N/A N/A
Total Assets 51.91B 51.87B 48.33B 49.52B 46.78B 41.98B 43.67B 41.98B 41.03B 44.12B N/A N/A
Total Debt 14.67B 12.45B 12.11B 13.45B 13.96B 13.49B 14.63B 14.26B 15.03B 16.81B N/A N/A
Cash & Equiv 3.96B 1.92B 1.62B 1.91B 2.25B 1.79B 1.03B 1.73B 1.66B 1.52B N/A N/A
Book Value 26.21B 26.86B 24.32B 23.74B 21.46B 18.54B 18.87B 17.78B 16.32B 16.74B N/A N/A
Return on Equity 0.13 0.12 0.13 0.12 0.12 0.13 0.12 0.12 0.13 0.11 N/A N/A
AI.PA News
No news available for AI.PA.