AGI.TO
Alamos Gold Inc.
$55.64
+2.60
(+4.90%)
Mkt Cap
22.27B
Volume
237,149
52W Range
33.11-75.78
Sector
Basic Materials
Beta
1.29
EPS (TTM)
2.53
P/E Ratio
20.96
Revenue (TTM)
2.07B
Rev Growth (5Y)
+19.7%
EPS Growth (5Y)
+40.6%
Company Description
Alamos gold holding oorperatief u.a. operates as a subsidiary of Alamos Gold Inc.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.84B | 1.35B | 1.02B | 821.20M | 823.60M | 748.10M | 683.10M | 651.80M | 542.80M | 482.20M | 355.10M | 169.94M |
| Net Income | 901.31M | 284.30M | 210.00M | 37.10M | (66.70M) | 144.20M | 96.10M | (72.60M) | 26.60M | (17.90M) | (508.90M) | (2.13M) |
| EPS | 2.14 | 0.70 | 0.53 | 0.09 | -0.17 | 0.39 | 0.25 | -0.19 | 0.09 | -0.07 | -2.62 | -0.02 |
| Free Cash Flow | 271.17M | 235.80M | 123.80M | (15.20M) | (7.80M) | 67.50M | (3.20M) | (7.60M) | (5.70M) | (10.80M) | N/A | N/A |
| FCF / Share | 0.64 | 0.58 | 0.31 | -0.04 | -0.02 | 0.17 | -0.01 | -0.02 | -0.02 | -0.04 | N/A | N/A |
| Operating CF | 789.18M | 661.10M | 472.70M | 298.50M | 356.50M | 368.40M | 260.40M | 213.90M | 163.50M | 135.70M | N/A | N/A |
| Total Assets | 6.37B | 5.34B | 4.00B | 3.67B | 3.62B | 3.64B | 3.40B | 3.27B | 3.31B | 2.49B | N/A | N/A |
| Total Debt | 233.77M | 286.60M | 994,883 | 400,000 | 400,000 | 500,000 | 800,000 | 2.60M | 7.50M | 304.90M | N/A | N/A |
| Cash & Equiv | 621.97M | 327.20M | 224.80M | 129.80M | 172.50M | 220.50M | 182.80M | 206.00M | 200.80M | 252.20M | N/A | N/A |
| Book Value | 4.44B | 3.58B | 2.92B | 2.72B | 2.74B | 2.85B | 2.70B | 2.60B | 2.68B | 1.76B | N/A | N/A |
| Return on Equity | 0.20 | 0.08 | 0.07 | 0.01 | -0.02 | 0.05 | 0.04 | -0.03 | 0.01 | -0.01 | N/A | N/A |
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 586.92M | 584.14M | 457.17M | 438.20M | 333.00M | 375.80M | 360.90M | 332.53M | 276.36M | 261.64M | 256.20M | 261.00M |
| Net Income | 188.26M | 441.58M | 273.24M | 159.40M | 15.20M | 87.60M | 84.50M | 70.10M | 42.10M | 47.10M | 39.40M | 75.10M |
| EPS | 0.45 | 1.05 | 0.65 | 0.38 | 0.04 | 0.21 | 0.20 | 0.18 | 0.11 | 0.12 | 0.10 | 0.19 |
| Free Cash Flow | 54.59M | 88.50M | 125.78M | 77.70M | (22.10M) | 45.80M | 58.70M | 106.29M | 23.40M | 15.10M | 37.30M | 61.60M |
| FCF / Share | 0.13 | 0.21 | 0.30 | 0.18 | -0.05 | 0.11 | 0.14 | 0.27 | 0.06 | 0.04 | 0.09 | 0.16 |
| Operating CF | 235.08M | 250.54M | 259.63M | 199.50M | 79.60M | 192.20M | 165.50M | 193.87M | 107.52M | 127.11M | 112.50M | 141.80M |
| Total Assets | 6.54B | 6.37B | 5.98B | 5.54B | 5.36B | 5.34B | 5.29B | 4.16B | 4.01B | 3.98B | 3.91B | 3.85B |
| Total Debt | 219.86M | 233.77M | 275.63M | 280.30M | 282.60M | 286.60M | 297.20M | 0 | 0 | 994,883 | 400,000 | 399,303 |
| Cash & Equiv | 659.97M | 621.97M | 462.65M | 344.90M | 289.50M | 327.20M | 291.60M | 313.60M | 239.95M | 223.65M | 215.90M | 188.60M |
| Book Value | 4.61B | 4.44B | 4.03B | 3.75B | 3.60B | 3.58B | 3.51B | 3.06B | 2.95B | 2.91B | 2.88B | 2.85B |
| Return on Equity | 0.04 | 0.10 | 0.07 | 0.04 | 0.00 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.03 |
AGI.TO News