9735.T

SECOM Co., Ltd.
$6,522.00
+43.00 (+0.66%)
Mkt Cap 2.62T
Volume 727,700
52W Range 5065-6496
Sector Industrials
Beta 0.04
EPS (TTM) 276.29
P/E Ratio 23.45
Revenue (TTM) 1.26T
Rev Growth (5Y) +3.9%
EPS Growth (5Y) -4.2%

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue 1.26T 1.20T 1.15T 1.10T 1.05T 1.04T 1.06T 1.01T 970.62B 928.10B 881.03B 840.72B
Net Income 112.66B 108.11B 101.95B 96.08B 94.27B 74.68B 89.08B 92.01B 86.99B 84.17B 77.04B 75.39B
EPS 276.17 259.96 241.02 222.51 215.63 342.17 408.14 421.56 398.58 385.64 352.97 345.42
Free Cash Flow 130.00B 95.20B 83.00B 95.66B 109.75B 131.02B 118.56B 94.40B 72.59B 120.86B 78.80B N/A
FCF / Share 318.66 228.92 196.21 221.52 251.03 300.15 271.59 216.25 166.28 276.87 180.51 N/A
Operating CF 200.48B 172.74B 164.28B 145.44B 162.86B 178.88B 176.91B 148.20B 122.86B 166.90B 130.25B N/A
Total Assets 2.23T 2.15T 2.08T 1.99T 1.91T 1.86T 1.82T 1.77T 1.72T 1.65T 1.57T N/A
Total Debt 68.50B 72.64B 68.96B 64.28B 67.63B 66.17B 70.66B 72.73B 77.23B 84.47B 103.22B N/A
Cash & Equiv 537.22B 549.77B 579.50B 657.86B 658.84B 638.14B 555.10B 492.65B 453.07B 432.98B 356.73B N/A
Book Value 1.31T 1.27T 1.22T 1.16T 1.12T 1.08T 1.04T 995.72B 952.62B 892.00B 833.28B N/A
Return on Equity 0.09 0.09 0.08 0.08 0.08 0.07 0.09 0.09 0.09 0.09 0.09 N/A
9735.T News
No news available for 9735.T.