6285.TW
WNC Corporation
$304.50
+6.50
(+2.18%)
Mkt Cap
144.13B
Volume
21,694,901
52W Range
96-317
Sector
Technology
Beta
0.92
EPS (TTM)
6.84
P/E Ratio
43.57
Revenue (TTM)
111.04B
Rev Growth (5Y)
+12.0%
EPS Growth (5Y)
+11.6%
Company Description
WNC Corp. engages in the provision of outsourcing design manufacturing or joint development manufacturing services for communications products. Its business activities include the research, development, production, and sale of wired communication equipment, wireless communication networking equipment, electronic components, regulated telecommunication radio frequency equipment, satellite communication systems, and mobile and portable communication equipment. The company was founded on December 7, 1996 and is headquartered in Hsinchu, Taiwan.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 110.25B | 110.21B | 110.79B | 95.26B | 67.23B | 62.65B | 62.24B | 56.05B | 56.89B | 52.78B | 52.18B | 40.33B |
| Net Income | 3.06B | 3.45B | 3.80B | 3.12B | 1.23B | 1.47B | 1.46B | 1.93B | 2.06B | 2.04B | 1.97B | 1.38B |
| EPS | 6.41 | 7.26 | 8.98 | 7.81 | 3.10 | 3.70 | 3.70 | 5.13 | 5.65 | 5.67 | 5.52 | 3.88 |
| Free Cash Flow | 5.67B | 7.04B | 3.78B | (7.17B) | (6.12B) | 2.21B | 2.49B | (1.31B) | 969.25M | 1.71B | N/A | N/A |
| FCF / Share | 11.87 | 14.80 | 8.92 | -17.92 | -15.41 | 5.57 | 6.31 | -3.48 | 2.71 | 4.87 | N/A | N/A |
| Operating CF | 8.52B | 10.33B | 7.14B | (3.42B) | (3.57B) | 3.56B | 4.60B | 799.03M | 1.70B | 3.44B | N/A | N/A |
| Total Assets | 75.31B | 75.36B | 69.21B | 65.88B | 44.50B | 37.94B | 34.44B | 33.16B | 29.93B | 29.77B | N/A | N/A |
| Total Debt | 13.40B | 15.36B | 14.51B | 18.66B | 10.14B | 4.95B | 4.26B | 2.69B | 3.86B | 3.74B | N/A | N/A |
| Cash & Equiv | 14.28B | 13.13B | 8.06B | 4.28B | 3.09B | 4.53B | 3.04B | 2.35B | 3.71B | 4.26B | N/A | N/A |
| Book Value | 34.29B | 31.98B | 30.49B | 20.36B | 17.00B | 16.79B | 16.17B | 15.85B | 14.22B | 13.17B | N/A | N/A |
| Return on Equity | 0.09 | 0.11 | 0.12 | 0.15 | 0.07 | 0.09 | 0.09 | 0.12 | 0.15 | 0.16 | N/A | N/A |
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 29.16B | 27.02B | 27.38B | 27.49B | 28.37B | 27.95B | 25.97B | 30.71B | 25.58B | 29.68B | 29.21B | 26.63B |
| Net Income | 1.13B | 987.11M | 664.81M | 493.17M | 917.61M | 1.02B | 519.90M | 1.16B | 750.09M | 869.17M | 1.41B | 946.44M |
| EPS | 2.36 | 2.06 | 1.39 | 1.03 | 1.92 | 2.10 | 1.09 | 2.45 | 1.58 | 1.92 | 3.26 | 2.25 |
| Free Cash Flow | (4.01B) | 33.03M | (287.99M) | 3.97B | 1.79B | 1.25B | 1.50B | 1.10B | 3.13B | (1.66B) | 2.40B | 2.30B |
| FCF / Share | -8.36 | 0.07 | -0.60 | 8.29 | 3.74 | 2.58 | 3.14 | 2.32 | 6.59 | -3.65 | 5.54 | 5.46 |
| Operating CF | (3.39B) | 545.72M | (14.83M) | 5.23B | 2.76B | 2.26B | 1.84B | 2.52B | 3.72B | (644.31M) | 3.37B | 3.00B |
| Total Assets | 86.50B | 75.31B | 72.07B | 72.49B | 73.91B | 75.36B | 67.58B | 76.66B | 70.37B | 69.21B | 69.03B | 65.93B |
| Total Debt | 16.43B | 13.40B | 12.93B | 12.30B | 13.37B | 15.36B | 14.25B | 13.51B | 12.86B | 14.51B | 14.54B | 16.13B |
| Cash & Equiv | 13.12B | 14.28B | 13.66B | 15.65B | 13.11B | 13.13B | 11.01B | 11.66B | 9.97B | 8.06B | 5.48B | 4.56B |
| Book Value | 34.98B | 34.29B | 32.55B | 31.00B | 32.90B | 31.98B | 30.75B | 30.31B | 32.41B | 30.49B | 25.46B | 22.51B |
| Return on Equity | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.04 | 0.02 | 0.03 | 0.06 | 0.04 |
6285.TW News
No news available for 6285.TW.