601899.SS

Zijin Mining Group Company Limited
$32.66
+1.31 (+4.18%)
Mkt Cap 833.61B
Volume 294,063,152
52W Range 17.63-44.94
Sector Basic Materials
Beta 1.13
EPS (TTM) 2.33
P/E Ratio 13.45
Revenue (TTM) 368.13B
Rev Growth (5Y) +15.2%
EPS Growth (5Y) +49.6%

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 348.56B 303.64B 293.40B 270.33B 225.10B 171.50B 136.10B 105.99B 94.55B 78.85B 74.30B 58.76B
Net Income 51.78B 32.05B 21.12B 20.04B 15.67B 6.51B 4.28B 4.09B 3.51B 1.84B 1.66B 2.35B
EPS 1.95 1.21 0.80 0.76 0.60 0.26 0.18 0.18 0.16 0.09 0.08 0.11
Free Cash Flow 45.65B 24.06B 6.43B 3.88B 5.92B 382.00M (1.23B) 2.42B 4.73B 3.08B N/A N/A
FCF / Share 1.75 0.91 0.24 0.15 0.23 0.02 -0.05 0.11 0.22 0.15 N/A N/A
Operating CF 76.63B 48.86B 36.86B 28.68B 26.07B 14.27B 10.67B 10.23B 9.76B 8.60B N/A N/A
Total Assets 513.71B 396.61B 343.01B 306.04B 208.59B 182.31B 123.83B 113.21B 89.54B 89.22B N/A N/A
Total Debt 169.77B 129.99B 122.83B 115.53B 67.83B 65.11B 40.52B 37.69B 30.23B 34.40B N/A N/A
Cash & Equiv 65.58B 31.69B 18.45B 20.24B 14.22B 11.96B 6.23B 10.09B 5.94B 4.89B N/A N/A
Book Value 183.94B 139.79B 107.51B 88.94B 71.03B 56.54B 51.19B 40.46B 35.18B 27.76B N/A N/A
Return on Equity 0.28 0.23 0.20 0.23 0.22 0.12 0.08 0.10 0.10 0.07 N/A N/A
601899.SS News
No news available for 601899.SS.