4063.T

Shin-Etsu Chemical Co., Ltd.
$7,038.00
-3.00 (-0.04%)
Mkt Cap 13.07T
Volume 5,023,500
52W Range 4280-7883
Sector Basic Materials
Beta 1.07
EPS (TTM) 252.70
P/E Ratio 27.86
Revenue (TTM) 2.57T
Rev Growth (5Y) +11.5%
EPS Growth (5Y) +12.3%

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue 2.57T 2.56T 2.41T 2.81T 2.07T 1.50T 1.54T 1.59T 1.44T 1.24T 1.28T 1.26T
Net Income 474.46B 534.02B 520.14B 708.24B 500.12B 293.73B 314.03B 309.12B 266.24B 175.91B 148.84B 128.61B
EPS 252.68 269.52 259.41 347.84 240.76 141.35 151.03 145.20 124.86 82.57 69.89 60.41
Free Cash Flow 359.03B 442.46B 380.77B 492.50B 357.75B 164.98B 144.02B 173.92B 170.47B 155.97B 134.42B N/A
FCF / Share 191.21 223.31 189.90 241.88 172.22 79.39 69.27 81.69 79.94 73.21 63.12 N/A
Operating CF 712.65B 881.93B 755.18B 788.01B 553.53B 401.18B 412.38B 400.69B 332.78B 290.87B 281.64B N/A
Total Assets 5.66T 5.64T 5.15T 4.73T 4.05T 3.38T 3.23T 3.04T 2.91T 2.66T 2.51T N/A
Total Debt 243.29B 33.90B 41.19B 47.09B 38.95B 34.45B 30.38B 14.92B (43.16B) 14.64B 13.47B N/A
Cash & Equiv 1.66T 882.74B 590.13B 1.25T 1.01T 801.60B 745.13B 828.35B 780.45B 733.31B 487.61B N/A
Book Value 4.46T 4.66T 4.26T 3.87T 3.33T 2.82T 2.65T 2.47T 2.35T 2.13T 2.03T N/A
Return on Equity 0.11 0.11 0.12 0.18 0.15 0.10 0.12 0.13 0.11 0.08 0.07 N/A
4063.T News
No news available for 4063.T.