3037.TW
Unimicron Technology Corp.
$1,085.00
+95.00
(+9.60%)
Mkt Cap
1.56T
Volume
31,369,190
52W Range
98.1-1030
Sector
Technology
Beta
2.15
EPS (TTM)
7.06
P/E Ratio
140.23
Revenue (TTM)
138.60B
Rev Growth (5Y)
+8.3%
EPS Growth (5Y)
+3.2%
Company Description
Unimicron Technology Corp. engages in the development, manufacturing, processing, and sale of printed circuit boards, and testing and burn-in systems for integrated circuit products worldwide. It also provides IC testing products, HDIs, FPCs, ELICs, multi-layer and flew PCS, and IC carriers, as well as connectors, and TP and ECRM. Unimicron Technology Corp. was incorporated in 1990 and is based in Taoyuan City, Taiwan.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 131.24B | 115.37B | 104.04B | 140.49B | 104.56B | 87.89B | 82.54B | 75.73B | 64.99B | 62.64B | 64.65B | 61.76B |
| Net Income | 6.67B | 5.08B | 11.98B | 29.62B | 13.22B | 5.46B | 3.26B | 1.71B | 414.36M | 11.70M | 288.47M | 497.18M |
| EPS | 4.38 | 3.34 | 7.88 | 20.08 | 8.98 | 3.74 | 2.24 | 1.15 | 0.28 | 0.01 | 0.19 | 0.32 |
| Free Cash Flow | (11.09B) | (16.44B) | 7.62B | 28.62B | 19.20B | 3.36B | (940.08M) | 4.43B | (4.69B) | 4.11B | N/A | N/A |
| FCF / Share | -7.28 | -10.80 | 5.01 | 19.40 | 13.05 | 2.30 | -0.65 | 2.98 | -3.15 | 2.76 | N/A | N/A |
| Operating CF | 14.97B | 10.29B | 30.90B | 61.08B | 42.94B | 18.16B | 10.28B | 13.53B | 5.70B | 8.92B | N/A | N/A |
| Total Assets | 255.79B | 230.85B | 216.01B | 218.66B | 170.06B | 124.71B | 110.20B | 104.62B | 104.24B | 96.32B | N/A | N/A |
| Total Debt | 57.08B | 46.14B | 30.68B | 34.92B | 35.56B | 32.15B | 32.86B | 29.35B | 29.18B | 26.90B | N/A | N/A |
| Cash & Equiv | 54.87B | 43.75B | 52.86B | 61.46B | 39.40B | 24.19B | 20.59B | 22.81B | 21.73B | 22.53B | N/A | N/A |
| Book Value | 100.57B | 93.26B | 90.66B | 85.73B | 60.71B | 48.43B | 43.89B | 42.12B | 42.18B | 42.01B | N/A | N/A |
| Return on Equity | 0.07 | 0.05 | 0.13 | 0.35 | 0.22 | 0.11 | 0.07 | 0.04 | 0.01 | 0.00 | N/A | N/A |
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 37.45B | 34.69B | 33.99B | 32.47B | 30.09B | 29.38B | 31.71B | 27.88B | 26.40B | 25.69B | 26.55B | 25.23B |
| Net Income | 5.04B | 3.53B | 2.19B | 29.61M | 914.54M | 56.06M | 997.14M | 1.60B | 2.43B | 2.91B | 2.59B | 2.39B |
| EPS | 3.28 | 2.32 | 1.44 | 0.02 | 0.60 | 0.04 | 0.66 | 1.05 | 1.60 | 1.91 | 1.70 | 1.57 |
| Free Cash Flow | 358.82M | (1.81B) | (4.49B) | (931.42M) | (3.89B) | (3.78B) | (8.22B) | (296.64M) | (4.14B) | 848.56M | (2.69B) | 1.10B |
| FCF / Share | 0.23 | -1.19 | -2.95 | -0.63 | -2.55 | -2.50 | -5.44 | -0.20 | -2.72 | 0.56 | -1.77 | 0.73 |
| Operating CF | 5.83B | 4.01B | 2.19B | 5.74B | 2.99B | 3.56B | (1.92B) | 5.90B | 2.75B | 7.04B | 3.81B | 5.90B |
| Total Assets | 266.88B | 255.79B | 237.64B | 231.44B | 234.84B | 230.85B | 228.21B | 229.78B | 223.10B | 216.01B | 215.55B | 220.87B |
| Total Debt | 58.11B | 57.08B | 52.43B | 50.78B | 50.70B | 43.78B | 41.12B | 36.87B | 34.40B | 30.68B | 30.86B | 30.51B |
| Cash & Equiv | 60.18B | 54.87B | 42.83B | 46.07B | 44.14B | 43.75B | 40.04B | 50.99B | 54.76B | 52.86B | 51.23B | 63.61B |
| Book Value | 113.38B | 100.57B | 92.10B | 87.85B | 94.86B | 93.26B | 92.72B | 91.99B | 94.58B | 90.66B | 89.12B | 85.06B |
| Return on Equity | 0.04 | 0.04 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 |
3037.TW News
No news available for 3037.TW.