2313.TW
Compeq Manufacturing Co., Ltd.
$284.50
-14.00
(-4.69%)
Mkt Cap
355.76B
Volume
1,625,000
52W Range
52.9-305.5
Sector
Technology
Beta
0.80
EPS (TTM)
5.67
P/E Ratio
52.65
Revenue (TTM)
78.81B
Rev Growth (5Y)
+4.7%
EPS Growth (5Y)
+7.1%
Company Description
Compeq Manufacturing Co., Ltd. manufactures and sells printed-circuit boards (PCBs) in Taiwan, the United States, Asia, Europe, and internationally. The company provides regular multi-layered, high density interconnection, high layer count, flexible, and rigid-flex PCBs, as well as surface mount devices; and module assembly services. It is also involved in investment, trading, property management, equipment and plant leasing, electronic manufacturing, technical consulting, electronic technology management, and outsourcing processing activities. The company was founded in 1973 and is headquartered in Táoyuán, Taiwan.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 76.00B | 72.46B | 67.08B | 76.42B | 63.05B | 60.52B | 56.17B | 50.83B | 53.96B | 45.52B | 44.38B | 33.85B |
| Net Income | 6.57B | 5.60B | 4.17B | 8.00B | 5.14B | 4.66B | 3.82B | 2.40B | 3.58B | 1.63B | 2.87B | 1.99B |
| EPS | 5.51 | 4.70 | 3.50 | 6.71 | 4.31 | 3.91 | 3.21 | 2.01 | 3.00 | 1.36 | 2.41 | 1.67 |
| Free Cash Flow | 4.60B | 3.84B | 3.65B | 6.18B | 96.01M | 2.12B | 3.31B | (361.81M) | 1.57B | (72.65M) | N/A | N/A |
| FCF / Share | 3.86 | 3.22 | 3.07 | 5.19 | 0.08 | 1.78 | 2.78 | -0.30 | 1.32 | -0.06 | N/A | N/A |
| Operating CF | 11.29B | 9.71B | 10.45B | 13.67B | 8.98B | 8.61B | 7.71B | 5.13B | 6.49B | 5.38B | N/A | N/A |
| Total Assets | 90.50B | 85.26B | 79.11B | 79.82B | 71.99B | 66.40B | 61.25B | 57.67B | 56.35B | 50.20B | N/A | N/A |
| Total Debt | 13.12B | 13.84B | 15.53B | 16.28B | 16.62B | 15.61B | 15.98B | 15.62B | 15.16B | 13.86B | N/A | N/A |
| Cash & Equiv | 11.51B | 11.15B | 11.24B | 11.86B | 9.38B | 9.96B | 8.89B | 6.74B | 7.92B | 5.72B | N/A | N/A |
| Book Value | 47.86B | 44.47B | 39.25B | 38.72B | 32.37B | 29.15B | 25.75B | 23.49B | 22.86B | 20.25B | N/A | N/A |
| Return on Equity | 0.14 | 0.13 | 0.11 | 0.21 | 0.16 | 0.16 | 0.15 | 0.10 | 0.16 | 0.08 | N/A | N/A |
| Metric | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 19.55B | 21.02B | 20.05B | 18.20B | 16.73B | 19.83B | 20.19B | 16.88B | 15.56B | 20.13B | 19.59B | 13.86B |
| Net Income | 1.50B | 2.27B | 2.16B | 831.34M | 1.31B | 1.66B | 1.80B | 1.15B | 992.87M | 1.53B | 1.68B | 599.95M |
| EPS | 1.26 | 1.90 | 1.81 | 0.70 | 1.10 | 1.39 | 1.51 | 0.97 | 0.83 | 1.28 | 1.41 | 0.50 |
| Free Cash Flow | 1.41B | 2.27B | 245.67M | 2.01B | 131.16M | 1.71B | 1.98B | 917.25M | 1.51B | 3.34B | (932.94M) | 1.47B |
| FCF / Share | 1.19 | 1.90 | 0.21 | 1.69 | 0.11 | 1.44 | 1.66 | 0.77 | 1.27 | 2.81 | -0.78 | 1.24 |
| Operating CF | 3.08B | 4.12B | 1.91B | 3.31B | 1.95B | 3.31B | 3.53B | 2.63B | 2.78B | 4.77B | 629.87M | 3.44B |
| Total Assets | 93.45B | 90.50B | 87.00B | 80.69B | 87.07B | 85.26B | 84.86B | 81.51B | 80.62B | 79.11B | 81.07B | 71.99B |
| Total Debt | 14.99B | 13.12B | 14.84B | 14.82B | 15.13B | 13.84B | 15.86B | 17.08B | 16.87B | 15.53B | 16.05B | 15.54B |
| Cash & Equiv | 12.82B | 11.51B | 11.07B | 11.16B | 12.55B | 11.15B | 11.66B | 11.60B | 12.08B | 11.24B | 11.24B | 10.55B |
| Book Value | 46.85B | 47.86B | 44.30B | 40.95B | 43.33B | 44.47B | 42.57B | 40.75B | 39.35B | 39.25B | 38.59B | 35.97B |
| Return on Equity | 0.03 | 0.05 | 0.05 | 0.02 | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 0.04 | 0.04 | 0.02 |
2313.TW News
No news available for 2313.TW.