1299.HK

AIA Group Limited
$85.15
-0.90 (-1.05%)
Mkt Cap 895.91B
Volume 19,852,459
52W Range 63.1-92.15
Sector Financial Services
Beta 0.64
EPS (TTM) 0.59
P/E Ratio 145.85
Revenue (TTM) 32.58B
Rev Growth (5Y) -8.5%
EPS Growth (5Y) +4.2%

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 32.58B 20.36B 20.03B (24.96B) 46.90B 50.85B 47.95B 33.02B 38.76B 27.80B 22.49B 25.17B
Net Income 6.24B 6.84B 3.76B 3.33B 7.43B 5.78B 5.98B 2.92B 6.12B 4.16B 2.69B 3.45B
EPS 0.59 0.62 0.33 0.28 0.62 0.48 0.50 0.24 0.51 0.35 0.23 0.29
Free Cash Flow 5.14B 3.03B 10.59B 9.48B 3.27B 2.10B 3.17B 1.86B 1.30B 1.30B N/A N/A
FCF / Share 0.49 0.27 0.92 0.79 0.27 0.17 0.26 0.15 0.11 0.11 N/A N/A
Operating CF 5.33B 3.26B 10.92B 9.87B 3.91B 2.36B 3.34B 1.86B 1.45B 1.36B N/A N/A
Total Assets 345.38B 305.33B 286.22B 270.58B 334.74B 321.49B 279.19B 227.32B 213.64B 183.33B N/A N/A
Total Debt 20.58B 18.28B 15.62B 13.35B 11.65B 10.72B 8.11B 6.63B 5.84B 5.44B N/A N/A
Cash & Equiv 9.61B 8.10B 11.52B 8.02B 4.99B 5.62B 3.93B 2.45B 2.29B 1.64B N/A N/A
Book Value 43.24B 40.47B 41.10B 44.69B 60.44B 63.19B 54.73B 38.98B 41.98B 34.98B N/A N/A
Return on Equity 0.14 0.17 0.09 0.07 0.12 0.09 0.11 0.07 0.15 0.12 N/A N/A
1299.HK News
No news available for 1299.HK.