1155.KL

Malayan Banking Berhad
$11.02
-0.04 (-0.36%)
Mkt Cap 133.05B
Volume 2,676,700
52W Range 9.39-12.42
Sector Financial Services
Beta 0.15
EPS (TTM) 0.87
P/E Ratio 12.64
Revenue (TTM) 45.69B
Rev Growth (5Y) +10.0%
EPS Growth (5Y) +8.4%

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 50.67B 48.05B 43.49B 32.55B 29.03B 31.49B 35.93B 33.74B 31.87B 30.74B 28.74B 25.90B
Net Income 10.51B 10.09B 9.35B 7.96B 8.10B 6.48B 8.20B 8.11B 7.52B 6.74B 6.84B 6.72B
EPS 0.87 0.84 0.78 0.67 0.70 0.58 0.73 0.74 0.72 0.68 0.72 0.74
Free Cash Flow 12.58B 27.99B 873.19M 8.26B 12.63B 1.77B (10.59B) 9.93B 2.20B (2.68B) N/A N/A
FCF / Share 1.04 2.32 0.07 0.69 1.09 0.16 -0.95 0.91 0.21 -0.27 N/A N/A
Operating CF 13.15B 28.78B 1.77B 8.91B 13.08B 2.25B (9.97B) 10.60B 3.01B (2.11B) N/A N/A
Total Assets 1.05T 1.08T 1.03T 947.81B 888.17B 856.86B 834.41B 806.99B 765.30B 735.96B N/A N/A
Total Debt 121.19B 129.29B 136.72B 54.05B 60.40B 61.23B 61.46B 53.37B 57.07B 59.00B N/A N/A
Cash & Equiv 40.29B 80.78B 58.45B 67.45B 65.05B 61.75B 77.44B 84.07B 82.72B 86.97B N/A N/A
Book Value 93.44B 93.97B 94.64B 85.96B 85.81B 84.44B 81.57B 75.33B 72.99B 68.52B N/A N/A
Return on Equity 0.11 0.11 0.10 0.09 0.09 0.08 0.10 0.11 0.10 0.10 N/A N/A
1155.KL News
No news available for 1155.KL.