1150.SR

Alinma Bank
$24.00
+0.14 (+0.59%)
Mkt Cap 59.68B
Volume 7,248,102
52W Range 19.95-25.53333
Sector Financial Services
Beta 0.11
EPS (TTM) 2.52
P/E Ratio 9.52
Revenue (TTM) 14.27B
Rev Growth (5Y) +15.8%
EPS Growth (5Y) +21.0%

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue 11.84B 10.93B 9.69B 7.97B 6.65B 5.68B 5.60B 4.77B 4.32B 3.21B 2.95B 2.60B
Net Income 6.40B 5.83B 4.84B 3.60B 2.71B 1.97B 2.53B 2.52B 2.01B 1.50B 1.47B 1.26B
EPS 2.57 2.22 1.87 1.45 1.05 0.99 1.02 1.27 1.01 0.76 0.74 0.64
Free Cash Flow (3.53B) 4.94B 7.80B 7.74B (3.03B) 7.76B 1.56B 3.18B (3.90B) 5.00B N/A N/A
FCF / Share -1.42 1.99 3.14 3.89 -1.52 3.91 0.79 1.60 -1.96 2.52 N/A N/A
Operating CF (2.16B) 5.73B 8.36B 8.20B (2.84B) 7.92B 1.83B 3.38B (3.56B) 5.27B N/A N/A
Total Assets 311.07B 276.83B 236.72B 200.44B 173.48B 156.88B 131.84B 121.54B 114.75B 104.73B N/A N/A
Total Debt 125.65B 102.15B 97.71B 63.06B 41.77B 50.57B 44.81B 35.69B 42.99B 36.43B N/A N/A
Cash & Equiv 15.41B 14.58B 13.08B 10.66B 9.62B 9.33B 8.24B 7.52B 7.22B 6.84B N/A N/A
Book Value 48.24B 41.44B 34.33B 31.88B 30.71B 24.43B 22.44B 21.30B 20.34B 19.18B N/A N/A
Return on Equity 0.13 0.14 0.14 0.11 0.09 0.08 0.11 0.12 0.10 0.08 N/A N/A
1150.SR News
No news available for 1150.SR.