0014.HK
Hysan Development Company Limited
$18.77
-0.43
(-2.24%)
Mkt Cap
19.72B
Volume
823,499
52W Range
12.62-23.3
Sector
Real Estate
Beta
0.81
EPS (TTM)
0.31
P/E Ratio
61.94
Revenue (TTM)
3.62B
Rev Growth (5Y)
-1.9%
EPS Growth (5Y)
-13.6%
Company Description
Hysan is a leading property investment, management and development company in Hong Kong, with a portfolio of more than 4 million square feet of high-quality office, retail and residential properties. Operating primarily in the city's prime retail/office district of Causeway Bay, we are focused on delighting our customers and providing investors with outstanding returns.
Track Record
Showing latest 4 periods • Swipe for more
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3.62B | 3.41B | 3.21B | 3.71B | 3.69B | 3.99B | 4.15B | 3.89B | 3.63B | 3.58B | 3.48B | 3.22B |
| Net Income | 840.00M | 35.00M | (872.00M) | (1.16B) | 1.38B | (2.55B) | 4.84B | 6.03B | 3.64B | 1.22B | 2.90B | 4.90B |
| EPS | 0.31 | 0.03 | -0.85 | -1.12 | 1.33 | -2.44 | 4.63 | 5.77 | 3.48 | 1.16 | 2.73 | 4.61 |
| Free Cash Flow | 2.27B | 2.32B | 2.19B | 1.50B | 1.66B | 1.80B | 3.13B | 2.73B | 2.48B | 2.90B | N/A | N/A |
| FCF / Share | 2.21 | 2.26 | 2.13 | 1.46 | 1.60 | 1.73 | 2.99 | 2.60 | 2.37 | 2.77 | N/A | N/A |
| Operating CF | 2.29B | 2.36B | 2.21B | 1.52B | 1.73B | 1.82B | 3.15B | 2.75B | 2.49B | 2.92B | N/A | N/A |
| Total Assets | 115.42B | 114.09B | 114.53B | 119.17B | 117.37B | 109.75B | 97.04B | 87.04B | 82.12B | 80.02B | N/A | N/A |
| Total Debt | 37.93B | 26.51B | 25.56B | 40.66B | 29.31B | 18.97B | 12.53B | 6.02B | 6.04B | 5.11B | N/A | N/A |
| Cash & Equiv | 3.83B | 1.56B | 2.58B | 2.56B | 6.54B | 14.39B | 3.60B | 2.07B | 2.03B | 1.37B | N/A | N/A |
| Book Value | 65.46B | 75.43B | 77.41B | 70.20B | 73.87B | 73.68B | 77.65B | 74.43B | 69.95B | 67.49B | N/A | N/A |
| Return on Equity | 0.01 | 0.00 | -0.01 | -0.02 | 0.02 | -0.03 | 0.06 | 0.08 | 0.05 | 0.02 | N/A | N/A |
| Metric | Q4 2025 | Q2 2025 | Q4 2024 | Q2 2024 | Q4 2023 | Q2 2023 | Q4 2022 | Q2 2022 | Q4 2021 | Q2 2021 | Q4 2020 | Q2 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.77B | 1.84B | 1.79B | 1.79B | 1.75B | 1.72B | 1.78B | 1.93B | 1.80B | 1.89B | 1.86B | 2.12B |
| Net Income | 511.00M | 329.00M | (392.00M) | 641.00M | (1.06B) | 190.00M | (1.23B) | 1.04B | 1.04B | 1.04B | 1.04B | 1.04B |
| EPS | 0.23 | 0.07 | -0.38 | 0.42 | -1.03 | 0.19 | -1.19 | 0.07 | 0.83 | 0.50 | 0.08 | -2.52 |
| Free Cash Flow | 672.00M | 1.14B | 922.00M | 1.04B | 732.00M | 444.00M | 840.00M | 662.00M | 866.00M | 794.00M | 944.00M | 855.00M |
| FCF / Share | 0.65 | 0.24 | 0.90 | 1.02 | 0.71 | 0.43 | 0.82 | 0.64 | 0.83 | 0.76 | 0.91 | 0.82 |
| Operating CF | 676.00M | 1.14B | 932.00M | 1.07B | 741.00M | 453.00M | 848.00M | 673.00M | 910.00M | 822.00M | 955.00M | 865.00M |
| Total Assets | 115.42B | 115.45B | 114.09B | 114.66B | 114.53B | 115.86B | 119.17B | 121.17B | 117.37B | 116.33B | 109.75B | 105.98B |
| Total Debt | 37.93B | 28.64B | 26.51B | 30.40B | 25.56B | 35.78B | 40.66B | 37.40B | 29.31B | 36.79B | 18.97B | 25.97B |
| Cash & Equiv | 3.83B | 2.45B | 1.56B | 1.71B | 2.58B | 666.00M | 2.56B | 663.00M | 6.54B | 5.92B | 14.39B | 7.51B |
| Book Value | 65.46B | 75.10B | 75.43B | 76.22B | 77.41B | 78.95B | 70.20B | 82.64B | 73.87B | 83.80B | 84.34B | 80.39B |
| Return on Equity | 0.01 | 0.00 | -0.01 | 0.01 | -0.01 | 0.00 | -0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
0014.HK News
No news available for 0014.HK.