5532.T

Realgate Inc.
$3,765.00
+260.00 (+7.42%)
Mkt Cap 21.77B
Volume 49,800
52W Range 1725-4390
Sector Real Estate
Beta 0.66
EPS (TTM) 109.78
P/E Ratio 34.30
Revenue (TTM) 9.08B
Rev Growth (5Y) +26.6%
EPS Growth (5Y) +76.6%

Company Description

Track Record

Showing latest 4 periods • Swipe for more
Metric 2025 2024 2023 2022 2021
Revenue 9.79B 7.95B 6.97B 5.84B 3.81B
Net Income 559.22M 380.37M 278.59M 36.10M 53.93M
EPS 98.16 67.84 126.17 18.05 10.10
Free Cash Flow (4.18B) (4.53B) (1.42B) (1.90B) 40.13M
FCF / Share -733.54 -807.97 -256.09 -356.49 7.52
Operating CF 3.56B (1.33B) 1.51B 410.60M 865.05M
Total Assets 21.26B 15.89B 11.41B 7.76B 4.91B
Total Debt 13.94B 9.71B 5.77B 4.16B 1.78B
Cash & Equiv 947.15M 1.13B 1.96B 642.94M 394.21M
Book Value 3.35B 2.71B 2.28B 736.91M 695.46M
Return on Equity 0.17 0.14 0.12 0.05 0.08
5532.T News
No news available for 5532.T.